Children's Publications
General
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Family Resource Kits (folder) (Available in Spanish) (includes ALL Family Fact Sheets) *up to 25 - if larger quantity needed, please email TThomas@mhamd.org
0 1 2 3 4 5 6 7 8 9 10 Healthy in Body and Mind (Brochure)
0 1 2 3 4 5 6 7 8 9 10 Youth Mental Health First Aid Flyer
0 1 2 3 4 5 6 7 8 9 10 ADHD Fact Sheet
0 1 2 3 4 5 6 7 8 9 10 Anxiety Disorders Fact Sheet
0 1 2 3 4 5 6 7 8 9 10 Bullying Fact Sheet
0 1 2 3 4 5 6 7 8 9 10 Children’s Mental Health Matters: Healthy in Body and Mind (Available in Spanish)
0 1 2 3 4 5 6 7 8 9 10 Depression Fact Sheet
0 1 2 3 4 5 6 7 8 9 10 Eating Disorders Fact Sheet
0 1 2 3 4 5 6 7 8 9 10 First Steps in Seeking Help Fact Sheet
0 1 2 3 4 5 6 7 8 9 10 Grief Fact Sheet
0 1 2 3 4 5 6 7 8 9 10 Human Trafficking: Protecting Our Youth
0 1 2 3 4 5 6 7 8 9 10 Psychosis Fact Sheet
0 1 2 3 4 5 6 7 8 9 10 Seeking Care Fact Sheet
0 1 2 3 4 5 6 7 8 9 10 Self-Injurious Behavior Fact Sheet
0 1 2 3 4 5 6 7 8 9 10 Substance Use Fact Sheet
0 1 2 3 4 5 6 7 8 9 10 Trauma Fact Sheet
0 1 2 3 4 5 6 7 8 9 10 About Telemental Health: What Families Need to Know
0 1 2 3 4 5 6 7 8 9 10 Your Telemental Health (Youth)
0 1 2 3 4 5 6 7 8 9 10 Your Telemental Health (Teens)
0 1 2 3 4 5 6 7 8 9 10 Telemental Health: What Providers Need to Know
Facts for Educators
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Educator Resource Kits (folder) (includes ALL Educator Fact Sheets) *up to 25 - if larger quanity needed, please email TThomas@mhamd.org
0 1 2 3 4 5 6 7 8 9 10 Crisis Management: Facts For Educators
0 1 2 3 4 5 6 7 8 9 10 Cultural Competence: Facts For Educators
0 1 2 3 4 5 6 7 8 9 10 Disruptive Behaviors: Facts For Educators
0 1 2 3 4 5 6 7 8 9 10 Early Childhood Mental Health: Facts For Educators
0 1 2 3 4 5 6 7 8 9 10 Family Involvement In School-Based Mental Health: Facts For Educators
0 1 2 3 4 5 6 7 8 9 10 Gay, Lesbian, Bisexual, Transgender, Questioning Youth: Facts For Educators
0 1 2 3 4 5 6 7 8 9 10 Managing Classroom Behavior: Facts For Educators
0 1 2 3 4 5 6 7 8 9 10 Medication Management: Facts for Educators
0 1 2 3 4 5 6 7 8 9 10 Promoting Positive Mental Health & Wellbeing: Facts for Educators
0 1 2 3 4 5 6 7 8 9 10 School Services: Facts for Educators
ACEs
0 1 2 3 4 5 6 7 8 9 10 Stress & Early Brain Growth: Understanding Adverse Childhood Experiences
Suicide
0 1 2 3 4 5 6 7 8 9 10 Suicide: A major, preventable mental health problem: Facts about suicide and suicide prevention among teens and young adults
0 1 2 3 4 5 6 7 8 9 10 Suicide & LGBTQ Fact Sheet
0 1 2 3 4 5 6 7 8 9 10 Suicide Fact Sheet
Teens
0 1 2 3 4 5 6 7 8 9 10 Teen Brain: 6 Things You Should Know (Available in Spanish)
Adult Publications
Anxiety Disorders
0 1 2 3 4 5 6 7 8 9 10 Generalized Anxiety Disorder Fact Sheet(Available in Spanish)
Addiction
0 1 2 3 4 5 6 7 8 9 10 Compulsive Buying Fact Sheet
0 1 2 3 4 5 6 7 8 9 10 Exercise Fact Sheet
0 1 2 3 4 5 6 7 8 9 10 Internet Addiction Fact Sheet
0 1 2 3 4 5 6 7 8 9 10 Marijuana Use Fact Sheet
0 1 2 3 4 5 6 7 8 9 10 Prescription Drug Misuse Fact Sheet
0 1 2 3 4 5 6 7 8 9 10 Sex Fact Sheet
Bipolar Disorder
0 1 2 3 4 5 6 7 8 9 10 Bipolar Disorder in Adults Fact Sheet(Available in Spanish)
Depression
0 1 2 3 4 5 6 7 8 9 10 Depression (Brochure)
0 1 2 3 4 5 6 7 8 9 10 Depression Fact Sheet (Available in Spanish)
0 1 2 3 4 5 6 7 8 9 10 Depression in Women Fact Sheet (Available in Spanish)
General
0 1 2 3 4 5 6 7 8 9 10 About MHAMD (Available in Spanish)
0 1 2 3 4 5 6 7 8 9 10 Accessing Mental Health Care in Maryland Fact Sheet
Post-Traumatic Stress Disorder
0 1 2 3 4 5 6 7 8 9 10 PTSD Fact Sheet (Available in Spanish)
Schizophrenia
0 1 2 3 4 5 6 7 8 9 10 Schizophrenia (Fact Sheet)
Healthy New Moms
0 1 2 3 4 5 6 7 8 9 10 Healthy New Moms Brochure (trifold)(Available in Spanish)
0 1 2 3 4 5 6 7 8 9 10 Healthy New Moms Resource List
0 1 2 3 4 5 6 7 8 9 10 Healthy New Moms Edinburgh Postnatal Depression Scale
0 1 2 3 4 5 6 7 8 9 10 Healthy New Moms PMAD Signs & Symptoms (Available in Spanish)
0 1 2 3 4 5 6 7 8 9 10 Healthy New Moms UIC Medication Chart
0 1 2 3 4 5 6 7 8 9 10 Healthy New Moms Dads and Partners Resource Fact Sheet
Older Adult Publications
0 1 2 3 4 5 6 7 8 9 10 Finding Assistance for Older Adults Chart
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Mental Health in Later in Life: A Guidebook for Older Marylanders and the People Who Care for Them
0 1 2 3 4 5 6 7 8 9 10 Talk About Brain Health & Aging: The Basics
0 1 2 3 4 5 6 7 8 9 10 Did You Know? Keeping Your Brain Healthy as You Age
Spanish Publications
0 1 2 3 4 5 6 7 8 9 10 Depresión
0 1 2 3 4 5 6 7 8 9 10 Estos hombres son reales. La depresion tambien. – Real Men. Real Depression. (brochure)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Family Resource Kit en Espanol (Folder)
0 1 2 3 4 5 6 7 8 9 10 Healthy New Moms en Espanol (brochure)
0 1 2 3 4 5 6 7 8 9 10 Informacion sobre la depresion posparto - Postpartum Depression Facts (brochure)
0 1 2 3 4 5 6 7 8 9 10 Los hombres y la depression – Men and depression (trifold)
0 1 2 3 4 5 6 7 8 9 10 Que pueden hacer los trabajadores del cuerpo de rescate – What rescue workers can do (booklet)
0 1 2 3 4 5 6 7 8 9 10 Que pueden hacer los miembros de la Comunidad – What can members of the community do? (booklet)
0 1 2 3 4 5 6 7 8 9 10 Sano en Cuerpo y Mente - Healthy in Body in Mind (brochure)
0 1 2 3 4 5 6 7 8 9 10 Trastorno de deficit de atencion e hyperactividad – Attention Deficit Hyperactivity Disorder (trifold)
0 1 2 3 4 5 6 7 8 9 10 Acerca de la telesalud mental
0 1 2 3 4 5 6 7 8 9 10 Su telesalud mental
Order Form